| KENNEL CLUB REGISTERED NAME OF DOG | ||||||
| RED BOLD PRINT ARE UK CHAMPIONS | RH | LH | TOTAL | |||
| AGAPANTHUS LASS | 1 | 0 | 1 | |||
| AJOLLAN ELIZA DOLITTLE | 4 | 4 | 8 | |||
| AJOLLON ANUKIS AT AKAKURO | 0 | 0 | 0 | |||
| AJOLLON DOLLY DAYDREAM | 18 | 4 | 22 | |||
| ALUNA FLEUR OF WESCHOW | 3 | 4 | 7 | |||
| ALUNA GLADIATOR FOR CHERRYMOUNT | 3 | 3 | 6 | |||
| AMCHO THE ICEMAN IN ROLLS ROYCE WITH LECHAN | 4 | 5 | 9 | |||
| ANGELCHOW AIDA | 1 | 3 | 4 | |||
| ANGELCHOW ELA CHLOE MOU | 10 | 4 | 14 | |||
| ANGELCHOW ELA-MANA-MOU | 1 | 13 | 14 | |||
| ANGELCHOW FERGIE | 19 | 19 | 38 | |||
| ANGELCHOW SPIDER | 16 | 16 | 32 | |||
| ANGELCHOW TUESDAY | 23 | 17 | 40 | |||
| ANTHINIA BLACK VELVET OF SUKURA | 2 | 2 | 4 | |||
| ARABELLA OF ANNESLEY | 8 | 4 | 12 | |||
| ASAHI KARA AT ZIGTAR | 4 | 3 | 7 | |||
| AUSTRAL KAUN | 16 | 7 | 23 | |||
| BARAL LINDA LOO | 0 | 2 | 2 | |||
| BARDIS ALBATROSS AT CHRISTADAEL | 2 | 8 | 10 | |||
| BAYTOR BLUE BAYEZID AT KIYAT | 50 | 44 | 94 | |||
| BAYTOR TIGER'S TALE | 23 | 21 | 44 | |||
| BAYTOR BLUE CHARMER | 12 | 5 | 17 | |||
| BAYTOR BLUE INKA OF HESOU | 6 | 11 | 17 | |||
| BAYTOR BLUE JULIE OF LOSOL | 2 | 3 | 5 | |||
| BAYTOR BLUE STAR LORD | 4 | 5 | 9 | |||
| BAYTOR CRIMSON MOON | 7 | 8 | 15 | |||
| BAYTOR MAN IN BLUE AT YAMA | 0 | 0 | 0 | |||
| BAYTOR MAN IN CREAM VELVET | 31 | 33 | 64 | |||
| BAYTOR MARTELL MING AT DEJOH | 2 | 3 | 5 | |||
| BEACONMOUNT BARON NOIR | 2 | 2 | 4 | |||
| BEACONMOUNT BLUE CHIP | 8 | 8 | 16 | |||
| BEACONMOUNT BOSLEY | 2 | 2 | 4 | |||
| BEACONMOUNT KATIE | 4 | 4 | 8 | |||
| BEARCAT BLACK FURY AT LECHAN | 1 | 1 | 2 | |||
| BEARCAT RING OF FIRE | 4 | 4 | 8 | |||
| BEARCAT WILD DYNASTY | 5 | 5 | 10 | |||
| BEDFORD LOVELY LADY OF TIMYU | 5 | 3 | 8 | |||
| BEECHTREES GEISHA GIRL | 2 | 2 | 4 | |||
| BEECHTREES LITTLE-MO | 7 | 2 | 9 | |||
| BEECHTREES LOTUS BLOSSOM AT LECHAN | 20 | 8 | 28 | |||
| BEECHTREES RED KIMONO AT KYCHOW | 33 | 35 | 68 | |||
| BEECHTREES TIGER LILY | 25 | 8 | 33 | |||
| BEECHTREES ZANE GREY | 2 | 2 | 4 | |||
| BLUE GARDENIA OF T'SAMPA | 4 | 4 | 8 | |||
| BLUE WHISPER OF TOSEN | 30 | 27 | 57 | |||
| BOSCAR HERO AT TAMARU | 4 | 4 | 8 | |||
| BOSLEIGH BABUCHKA | 4 | 5 | 9 | |||
| BOSLEIGH BELLINI | 32 | 40 | 72 | |||
| BOSLEIGH BUMBLE BEE | 2 | 3 | 5 | |||
| BOSLEIGH DE BEAUVOIR | 23 | 4 | 27 | |||
| BRADLEY OF TOWMENA | 3 | 4 | 7 | |||
| BROSSCROFT JEAN GENIE | 1 | 1 | 2 | |||
| BROSSCROFT MIDNIGHT STORM |