Akakuro Chow Chows wins
|
Akakuro Lovely Rita |
||
|
2007 |
WELKS Championship Show | First in Puppy Bitch |
| North Eastern Chow Chow Club Championship Show | First in Puppy Bitch and Best Minor Puppy Bitch in Show and Best Opposite Sex Minor Puppy in Show | |
| Redditch & District Canine Society | First in Special Yearling and Best Puppy Any Variety | |
| Bath Championship Show | First in Minor Puppy Bitch and Best Puppy in Breed | |
| Three Counties General Championship Show | First in Puppy Bitch, Best Puppy in Breed and Reserve Best of Sex in Breed | |
| National Chow Chow Club | First in Puppy Bitch, Best Minor Puppy in Show, Best Puppy in Show and Reserve Best Bitch in Show | |
| Paignton Championship Show | First in Puppy Bitch, Best Puppy Bitch | |
| East of England Championship Show | First in Junior Bitch | |
| West of England Chow Chow Club | First in Puppy Bitch | |
| Bournemouth Canine Assoc. | First in Puppy Bitch and Reserve Best of Sex in Breed | |
| City of Birmingham Canine Assoc. | First in Puppy Bitch, Best Puppy Bitch | |
| Richmond Dog Show Society | First in Puppy Bitch, Best Puppy Bitch and Reserve Best of Sex in Breed | |
| Darlington Dog Show Society | First in Puppy Bitch, Best Puppy Bitch | |
| Chow Chow Club of Scotland | Best Puppy Bitch, Bitch CC, Best Opposite Sex and Reserve Best in Show | |
| Chow Chow Club of Wales | Best Puppy Bitch, Best Puppy in Show, Best Bitch, Reserve Best in Show | |
| National Chow Chow Club | First in Junior Bitch | |
| BUBA | First in Junior Bitch | |
|
Akakuro Penny Lane |
||
|
2007 |
North Eastern Chow Chow Club Championship Show | First in Minor Puppy Bitch and Reserve Minor Puppy Bitch in Show and Best Opposite Sex Any Other Colour in Show |
| Birmingham National Champ. Show | First in Puppy Bitch | |
| Redditch & District Canine Society | First in Puppy, Best Puppy, Best of Any Variety and 3rd in Utility Group | |
| Paignton Championship Show | First in Minor Puppy Bitch and Reserve in Puppy Bitch Stakes Gundog and Utility Groups | |
| East of England Championship Show | First in Puppy Bitch and Best Puppy Bitch | |
| Chinese Chow Chow Club | Best Opposite Sex Puppy and Best Any Other Colour in Show | |
| West of England Chow Chow Club | First in Junior Bitch, Best Junior Bitch, Best Puppy in Show, Best Any Other Colour in Show, Bitch CC and Best in Show | |
| Bournemouth Canine Assoc. | Best Junior Bitch, Best Puppy in Breed and Best of Sex in Breed | |
| Chow Chow Club of Scotland | First in AOC Limit Bitch and Best Any Other Colour in Show | |
| Chow Chow Club of Wales | First in AOC Open Bitch and Best Any Other Colour in Show | |
| Chinese Chow Chow Club | First in AOC Open Bitch and Best Any Other Colour in Show, Best Bitch and Best Opp. Sex in Show | |
| National Chow Chow Club | First in AOC Open Bitch | |
| Midland Chow Chow Club | Best Fawn in Show | |
|
2008 |
Paris Dog Show | First Junior Bitch |
| Manchester Dog Show | First Junior Bitch | |
|
Akakuro Bungo |
||
|
2003 |
Border Union Ch. Show | Best Puppy In Breed |
| Limerick Ch. Show | Reserve Green Star | |
| Chow Chow Club of Scotland Ch. Show | Reserve CC | |
|
2004 |
National Chow Chow Club | Best Junior in Show |
| Chinese Chow Chow Club | Best Junior in Show | |
| Blackpool Ch. Show | Best of Breed | |
| Navan Utility Group Ch. Show | Reserve Green Star | |
| Chow Chow Club of Ireland Ch. Show | Best In Show | |
| Clonmel & District Ch. Show | Best of Breed | |
| Limerick Ch. Show | Best of Breed | |
| Tralee & District Ch. Show | Best of Breed | |
|
2005 |
National Chow Chow Club | Reserve Best Dog |
| Redditch & District Canine Society | Best of Breed and 3rd in Utility Group | |
| Coventry & Distr. Canine Society | Best of Breed and 1st in Group | |
| Cheshire County Show | Best of Breed | |
| Blackpool Ch. Show | Best of Breed | |
| East of England | Reserve Best Dog | |
| Leeds Ch. Show | Best of Breed | |
| Chinese Chow Chow Club | Reserve Best Dog | |
|
2006 |
National Chow Chow Club | Best Open Dog |
| Chow Chow Club of Wales | Best in Show | |
|
2007 |
Midland Chow Chow Club | Best in Show |
| The Chow Chow Club | Reserve Best Dog | |
| Chow Chow Club of Wales(CHOW OF THE YEAR) | Reserve Best Dog | |
| Bath Ch. Show | Reserve CC | |
| SWKA Championship Show | Reserve CC and second in Toy and Utility RCC Groups | |
| West of England Chow Chow Club | Reserve CC | |
| Welsh Kennel Club | Reserve CC | |
| Chow Chow Club of Scotland | Reserve CC | |
| Midland Counties | Reserve CC | |
| National Chow Chow Club | CC and BIS | |
| Midland Chow Chow Club | Reserve CC | |
|
2008 |
Paris Dog Show | CAC, CACIB and BOB |
|
Liang of the China's Joy at Akakuro |
||
|
2006 |
The Banbury & District Canine Ass. | Reserve Best of Breed |
| East of England Ch. Show | Reserve Best of Breed | |
|
Cheng of the China's Joy at Akakuro |
||
|
2006 |
The Banbury & District Canine Ass. | First in Post Graduate and Reserve Best of Breed |
| East of England Championship Show | First in Junior Dog and Reserve Best of Breed | |
| Nuneaton & District Canine Society | First in Graduate and Reserve Best of Breed | |
|
Akakuro Tobermory |
||
|
2003 |
Southern Counties Ch. Show | Best Puppy Bitch |
| Chow Chow Club of Ireland Ch. Show | Best Puppy in Breed | |
| Clonmel & District Ch. Show | Best Puppy and Reserve Green Star | |
| Killarney & District Ch. Show | Best Puppy and Green Star | |
| Tralee & District Ch. Show | Best Puppy and Reserve Green Star | |
|
2004 |
Chow Club of Wales | Reserve Best Bitch in Show |
| Leeds City & Distr. Canine Ass. | Reserve Best of Sex in Breed | |
|
Ajollon Anukis at Akakuro |
||
|
2005 |
Coventry & District Kennel Assoc. | Best Puppy AVNSC and Group 4 in Utility |
|
Ruso Roosevelt at Akakuro |
||
|
2001 |
Midland Chow Chow Club | Best Puppy and Best Black in Show |
|
2002 |
The Chow Chow Club of Wales | Best Puppy Dog and Reserve Best Puppy in Show |
| Sutton Coldfield & District | Best Utility Puppy in Show | |
| National Chow Chow Club | First in Junior Dog and Best Black Dog in Show | |
| Midland Chow Chow Club | First in Junior and Best Any Other Colour in Show | |
|
2003 |
Chow Chow Club of Ireland Ch. Show | Reserve Green Star |
| Midland Chow Chow Club | First in Post Grad. Dog and Any Other Colour and Best Black in Show | |
|
2005 |
Midland Chow Chow Club | First in Any Other Colour Open and Best Dog in Show |
|
Yueng Kurokami Hime at Akakuro |
||
|
2001 |
North Eastern Chow Chow Club | Best Minor Puppy in Show |
|
2003 |
Limerick Ch. Show | Reserve Green Star |
| Chow Chow Club of Ireland Ch. Show | Green Star and Best In Show | |
| Clonmel & District Ch. Show | Green Star and Best of Breed | |
| South Tipperary Canine Club Ch. Show | Green Star | |
| Tralee & District Ch. Show | Green Star and Best of Breed | |
| Fermoy Canine Club Ch. Show | Green Star | |
|
2004 |
Killarney & District Canine Club Ch. Show | Best Open Bitch in Breed |